Core cards that define this archetype. These should almost always be in your deck.
| Card Name | Presence Rate | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Avenging Hunter | 100.0% | 4.00 | 0.00 | 20 | 5 |
| Generous Ent | 100.0% | 4.00 | 0.00 | 20 | 5 |
| Lead The Stampede | 100.0% | 4.00 | 0.00 | 20 | 5 |
| Masked Vandal | 100.0% | 4.00 | 0.00 | 20 | 5 |
| Nyxborn Hydra | 100.0% | 4.00 | 0.00 | 20 | 5 |
| Priest Of Titania | 100.0% | 4.00 | 0.00 | 20 | 5 |
| Quirion Ranger | 100.0% | 4.00 | 0.00 | 20 | 5 |
| Winding Way | 100.0% | 4.00 | 0.00 | 20 | 5 |
| Timberwatch Elf | 100.0% | 3.60 | 0.55 | 18 | 5 |
| Sagu Wildling | 100.0% | 2.80 | 1.10 | 14 | 5 |
| Gingerbread Cabin | 100.0% | 1.00 | 0.00 | 5 | 5 |
| Llanowar Elves | 80.0% | 3.50 | 1.00 | 14 | 4 |
| Fyndhorn Elves | 80.0% | 2.75 | 1.50 | 11 | 4 |
Important cards that appear in most builds but aren't universal. Strong considerations for your deck.
| Card Name | Presence Rate | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Elvish Mystic | 60.0% | 4.00 | 0.00 | 12 | 3 |
Cards that reflect tuning, preference, and local metagame choices.
| Card Name | Presence Rate | Avg Copies | Total Copies | Appears in Decks |
|---|---|---|---|---|
| Arbor Elf | 20.0% | 4.00 | 4 | 1 |
| Land Grant | 20.0% | 4.00 | 4 | 1 |
| Devoted Druid | 20.0% | 1.00 | 1 | 1 |
| Stickytongue Sentinel | 20.0% | 1.00 | 1 | 1 |
New analysisCards that appear in both mainboard and sideboard across different lists, indicating strategic flexibility.
No cross-role cards found.
New analysisCards with strong sideboard adoption (> 20%) and little or no mainboard use.
| Card Name | Main % | Side % | Main Avg | Side Avg | Main Decks | Side Decks |
|---|---|---|---|---|---|---|
| Faerie Macabre | 0.0% | 100.0% | 0.00 | 3.40 | 0 | 5 |
| Monstrous Emergence | 0.0% | 100.0% | 0.00 | 3.40 | 0 | 5 |
| Spinewoods Paladin | 0.0% | 100.0% | 0.00 | 3.00 | 0 | 5 |
| Scattershot Archer | 0.0% | 40.0% | 0.00 | 2.50 | 0 | 2 |
| Lignify | 0.0% | 40.0% | 0.00 | 2.00 | 0 | 2 |
| Primordial Pachyderm | 0.0% | 40.0% | 0.00 | 2.00 | 0 | 2 |
| Blue Elemental Blast | 0.0% | 20.0% | 0.00 | 4.00 | 0 | 1 |
| Rooftop Percher | 0.0% | 20.0% | 0.00 | 2.00 | 0 | 1 |
| Vitu-ghazi Inspector | 0.0% | 20.0% | 0.00 | 2.00 | 0 | 1 |
| Wellwisher | 0.0% | 20.0% | 0.00 | 2.00 | 0 | 1 |
| Tangled Islet | 0.0% | 20.0% | 0.00 | 1.00 | 0 | 1 |
| Undergrowth Leopard | 0.0% | 20.0% | 0.00 | 1.00 | 0 | 1 |
New analysisLow-copy (< 20%), sideboard-only answers.
No silver bullets found.